Fitz Colorblock Cotton Blend Slim Fit Trackpant - Olive
60% OFF
As low as
₹778.00
Regular Price
₹1,945.00
Fitz Colorblock Cotton Blend Slim Fit Trackpant
Size Chart
Men’s Slim Fit Action track pants
Size | Waist | Hip | In-Seam |
M | 30 | 40 | 28 |
L | 32 | 42 | 28 |
XL | 34 | 44 | 28 |
XXL | 36 | 46 | 28 |
Size | Waist | Hip | In-Seam |
M | 76.20 | 101.60 | 71.12 |
L | 81.28 | 106.68 | 71.12 |
XL | 86.36 | 111.76 | 71.12 |
XXL | 91.44 | 116.84 | 71.12 |
How to measure
In stock
Only %1 left
SKU
AW22-JG-51_P
Guarantee safe & secure checkout